EE.UU. | 758.280 | 40.611 |
España | 200.210 | 20.852 |
Italia | 178.972 | 23.660 |
Alemania | 145.742 | 4.642 |
Reino Unido | 120.067 | 16.060 |
Francia | 112.606 | 19.718 |
Turquía | 86.306 | 2.017 |
China | 83.817 | 4.636 |
Irán | 82.211 | 5.118 |
Rusia | 42.853 | 361 |
Brasil | 38.654 | 2.462 |
Bélgica | 38.496 | 5.683 |
Canadá | 36.039 | 1.625 |
Holanda | 32.660 | 3.684 |
Suiza | 27.740 | 1.393 |
Portugal | 20.206 | 714 |
India | 17.615 | 559 |
Perú | 15.628 | 400 |
Irlanda | 15.251 | 610 |
Austria | 14.749 | 452 |
Suecia | 14.385 | 1.540 |
Israel | 13.491 | 172 |
Japón | 10.797 | 236 |
Corea del Sur | 10.674 | 236 |
Chile | 10.088 | 133 |
Ecuador | 9.468 | 474 |
Arabia Saudita | 9.362 | 97 |
Polonia | 9.287 | 360 |
Rumania | 8.746 | 451 |
Pakistán | 8.348 | 168 |
México | 8.261 | 686 |
Dinamarca | 7.384 | 355 |
Noruega | 7.078 | 165 |
Emiratos Árabes Unidos | 6.781 | 41 |
República Checa | 6.746 | 186 |
Australia | 6.612 | 70 |
Singapur | 6.588 | 11 |
Indonesia | 6.575 | 582 |
Serbia | 6.318 | 122 |
Filipinas | 6.259 | 409 |
Ucrania | 5.449 | 141 |
Qatar | 5.448 | 8 |
Malasia | 5.389 | 89 |
Bielorrusia | 4.779 | 47 |
República Dominicana | 4.680 | 226 |
Panamá | 4.467 | 126 |
Colombia | 3.792 | 179 |
Finlandia | 3.783 | 94 |
Luxemburgo | 3.550 | 73 |
Sudáfrica | 3.158 | 54 |
Egipto | 3.144 | 239 |
Argentina | 2.941 | 134 |
Marruecos | 2.855 | 141 |
Tailandia | 2.765 | 47 |
Argelia | 2.629 | 375 |
Moldavia | 2.472 | 67 |
Bangladesh | 2.456 | 91 |
Grecia | 2.235 | 113 |
Hungría | 1.916 | 189 |
Kuwait | 1.915 | 7 |
Bahréin | 1.881 | 7 |
Croacia | 1.871 | 47 |
Islandia | 1.771 | 9 |
Kazajistán | 1.735 | 19 |
Uzbekistán | 1.565 | 5 |
Irak | 1.539 | 82 |
Estonia | 1.528 | 40 |
Nueva Zelanda | 1.440 | 12 |
Azerbaiyán | 1.398 | 19 |
Eslovenia | 1.330 | 74 |
Lituania | 1.326 | 36 |
Armenia | 1.291 | 20 |
Bosnia y Herzegovina | 1.285 | 48 |
Omán | 1.266 | 7 |
Puerto Rico | 1.213 | 62 |
Macedonia del Norte | 1.207 | 51 |
Eslovaquia | 1.161 | 12 |
Ghana | 1.042 | 9 |
Cuba | 1.035 | 34 |
Camerún | 1.017 | 42 |
Afganistán | 996 | 33 |
Bulgaria | 894 | 42 |
Túnez | 879 | 38 |
Costa de Marfil | 847 | 9 |
Yibuti | 846 | 2 |
Chipre | 767 | 12 |
Letonia | 727 | 5 |
Andorra | 713 | 36 |
Crucero Diamond Princess | 712 | 13 |
Líbano | 673 | 21 |
Costa Rica | 660 | 5 |
Níger | 648 | 20 |
Nigeria | 627 | 21 |
Guinea | 579 | 5 |
Burkina Faso | 576 | 36 |
Kirguistán | 568 | 7 |
Bolivia | 564 | 33 |
Albania | 562 | 26 |
Uruguay | 528 | 10 |
Kosovo | 510 | 12 |
Honduras | 477 | 46 |
San Marino | 461 | 39 |
Territorios Palestinos | 439 | 3 |
Malta | 427 | 3 |
Taiwán | 420 | 6 |
Jordan | 417 | 7 |
Reunión | 408 | |
Georgia | 394 | 4 |
Senegal | 367 | 4 |
Mauricio | 328 | 9 |
República Democrática del Congo | 327 | 25 |
Montenegro | 308 | 5 |
Isla de Man | 298 | 6 |
Sri Lanka | 295 | 7 |
Guatemala | 289 | 7 |
Mayotte | 271 | 4 |
Kenia | 270 | 14 |
Vietnam | 268 | |
Venezuela | 256 | 9 |
Isla de Jersey | 249 | 12 |
Guernsey | 239 | 9 |
Mali | 224 | 14 |
Paraguay | 206 | 8 |
El Salvador | 201 | 7 |
Jamaica | 196 | 5 |
Islas Feroe | 185 | |
Tanzania | 170 | 7 |
Somalia | 164 | 7 |
Martinica | 163 | 12 |
Guadalupe | 148 | 8 |
Ruanda | 147 | |
Congo | 143 | 6 |
Brunéi | 138 | 1 |
Guam | 136 | 5 |
Gibraltar | 132 | |
Camboya | 122 | |
Madagascar | 121 | |
Trinidad y Tobago | 114 | 8 |
Myanmar | 111 | 5 |
Gabón | 109 | 1 |
Etiopía | 108 | 3 |
Aruba | 97 | 2 |
Guayana Francesa | 97 | |
Mónaco | 94 | 3 |
Sudán | 92 | 12 |
Liberia | 91 | 8 |
Bermudas | 86 | 5 |
Togo | 84 | 5 |
Liechtenstein | 81 | 1 |
Guinea Ecuatorial | 79 | |
Barbados | 75 | 5 |
Antillas Holandesas | 67 | 10 |
Guyana | 65 | 7 |
Cabo Verde | 61 | 1 |
Islas Caimán | 61 | 1 |
Zambia | 61 | 3 |
Bahamas | 60 | 9 |
Uganda | 55 | |
Polinesia Francesa | 55 | |
Islas Vírgenes Estadounidenses | 53 | 3 |
Maldivas | 52 | |
Libia | 51 | 1 |
Guinea-Bissau | 50 | |
Haití | 47 | 3 |
Mozambique | 39 | |
Siria | 39 | 3 |
Eritrea | 39 | |
Isla de San Martín | 37 | 2 |
Benín | 35 | 1 |
Sierra Leona | 35 | |
Chad | 33 | |
Mongolia | 33 | |
Nepal | 31 | |
Zimbabue | 25 | 3 |
Angola | 24 | 2 |
Antigua y Barbuda | 23 | 3 |
Esuatini | 22 | 1 |
Botsuana | 20 | 1 |
Timor Oriental | 19 | |
Laos | 19 | |
Fiyi | 18 | |
Nueva Caledonia | 18 | |
Belice | 18 | 2 |
Malawi | 17 | 2 |
Dominica | 16 | |
Namibia | 16 | |
San Cristóbal y Nieves | 15 | |
Santa Lucía | 15 | |
Islas Marianas del Norte | 14 | 2 |
Antillas Holandesas | 14 | 1 |
Granada | 14 | |
República Centroafricana | 12 | |
San Vicente y las Granadinas | 12 | |
Montserrat | 11 | |
Groenlandia | 11 | |
Seychelles | 11 | |
Islas Turcas y Caicos | 11 | 1 |
Islas Malvinas o Falkland | 11 | |
Gambia | 10 | 1 |
Surinam | 10 | 1 |
Nicaragua | 10 | 2 |
Crucero MS Zaandam | 9 | 2 |
Vaticano | 8 | |
Mauritania | 7 | 1 |
Papúa Nueva Guinea | 7 | |
Sahara Occidental | 6 | |
San Bartolomé | 6 | |
Islas Vírgenes Británicas | 5 | 1 |
Burundi | 5 | 1 |
Bhután | 5 | |
Santo Tomé y Príncipe | 4 | |
Sudán del Sur | 4 | |
Anguila | 3 | |
Yemen | 1 | |
San Pedro y Miquelón |